Draft Status| Last Pick Made Fri Aug 21 10:45:55 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 6 hours, 56 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Baghdad Booey |
8-2-0 | .800 |
0.0 |
W6 |
1196 |
119.6 |
1055 |
105.5 |
2-1-0 |
Stanley's Studs II |
6-4-0 | .600 |
2.0 |
W1 |
1265 |
126.5 |
1183 |
118.3 |
2-1-0 |
| Nebraska Stars TBA |
6-4-0 | .600 |
2.0 |
L1 |
1061 |
106.1 |
1077 |
107.7 |
2-1-0 |
Huskies |
1-9-0 | .100 |
7.0 |
L3 |
1058 |
105.8 |
1249 |
124.9 |
0-3-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
ColdOne |
6-4-0 | .600 |
0.0 |
W2 |
1185 |
118.5 |
1090 |
109.0 |
3-0-0 |
Chenny's Wallbangers |
6-4-0 | .600 |
0.0 |
L1 |
1163 |
116.3 |
1105 |
110.5 |
2-1-0 |
SunCoast Fantastics |
3-7-0 | .300 |
3.0 |
L2 |
1087 |
108.7 |
1171 |
117.1 |
0-3-0 |
bengalsjoker2 |
2-8-0 | .200 |
4.0 |
L3 |
1065 |
106.5 |
1261 |
126.1 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Steelers Rule |
7-3-0 | .700 |
0.0 |
W3 |
1184 |
118.4 |
1171 |
117.1 |
1-2-0 |
Last Boy Scouts |
6-4-0 | .600 |
1.0 |
W1 |
1179 |
117.9 |
1069 |
106.9 |
2-1-0 |
Boofers |
5-5-0 | .500 |
2.0 |
W1 |
1150 |
115.0 |
1204 |
120.4 |
1-2-0 |
Texas Highwaymen |
4-6-0 | .400 |
3.0 |
L1 |
1211 |
121.1 |
1169 |
116.9 |
2-1-0 |
Playoff Bracket
| Quest Copper Keeper 2 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 2 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 2 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Thursday Games | Thu Nov 12 1:34:46 p.m. ET 2009 |
| Trade deadline. | Tue Nov 10 5:47:07 p.m. ET 2009 |
| Brett Favre up for Trade !! | Mon Sep 21 8:22:07 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 12:13:26 p.m. ET 2009 |
| FCFS Reminder | Wed Aug 26 12:52:47 p.m. ET 2009 |
| Hello | Tue Aug 18 6:50:34 p.m. ET 2009 |
| Best pick of the first round? | Sat Aug 15 3:29:44 p.m. ET 2009 |
| Draft Reminder | Wed Aug 12 1:38:51 p.m. ET 2009 |
| Cut Down Reminder | Wed Jul 29 1:47:28 p.m. ET 2009 |
| Steve Smith and/or Jennings for sale | Wed Jul 22 7:28:53 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Nebraska Stars TBA | 3 hours, 16 minutes ago | | Boofers | 6 hours, 21 minutes ago | | Last Boy Scouts | 10 hours, 39 minutes ago | | ColdOne | 14 hours, 11 minutes ago | | bengalsjoker2 | 22 hours, 54 minutes ago | | Chenny's Wallbangers | 22 hours, 54 minutes ago | | Baghdad Booey | 1 day, 4 hours, 16 minutes ago | | Stanley's Studs II | 1 day, 5 hours, 47 minutes ago | | Steelers Rule | 1 day, 8 hours, 4 minutes ago | | SunCoast Fantastics | 1 day, 15 hours, 4 minutes ago | | Huskies | 3 days, 23 hours, 41 minutes ago | | Texas Highwaymen | 4 days, 22 hours, 29 minutes ago | | Commissioner | 5 days, 11 hours, 51 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Stanley's Studs II | 1265 | 1461 | 86.6% | 709 | 151 | 77 | 3 | 3 | 37.73 | 78 | 31 | 1 | .714 | | Baghdad Booey | 1196 | 1318 | 90.7% | 634 | 142 | 85 | 0 | 3 | 37.03 | 67 | 42 | 1 | .614 | | Last Boy Scouts | 1179 | 1366 | 86.3% | 702 | 165 | 99 | 1 | 1 | 34.80 | 59 | 51 | 0 | .536 | | Steelers Rule | 1184 | 1328 | 89.2% | 602 | 153 | 70 | 0 | 3 | 34.44 | 66 | 44 | 0 | .600 | | Texas Highwaymen | 1211 | 1379 | 87.8% | 662 | 149 | 97 | 3 | 1 | 32.81 | 60 | 49 | 1 | .550 | | Chenny's Wallbangers | 1163 | 1300 | 89.5% | 536 | 165 | 93 | 2 | 2 | 32.08 | 52 | 57 | 1 | .477 | | ColdOne | 1185 | 1276 | 92.9% | 332 | 159 | 80 | 1 | 2 | 30.96 | 51 | 54 | 5 | .486 | | Nebraska Stars TBA | 1061 | 1253 | 84.7% | 557 | 124 | 83 | 2 | 2 | 29.88 | 39 | 68 | 3 | .368 | | Boofers | 1150 | 1305 | 88.1% | 434 | 154 | 75 | 2 | 4 | 28.50 | 49 | 59 | 2 | .455 | | bengalsjoker2 | 1065 | 1310 | 81.3% | 646 | 147 | 64 | 3 | 0 | 26.51 | 45 | 62 | 3 | .423 | | SunCoast Fantastics | 1087 | 1232 | 88.2% | 574 | 133 | 84 | 2 | 2 | 26.06 | 46 | 62 | 2 | .427 | | Huskies | 1058 | 1265 | 83.6% | 708 | 131 | 83 | 4 | 0 | 24.42 | 38 | 71 | 1 | .350 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| SunCoast Fantastics | 117 | 50 | 107 | 92 | 82 | 64 | 74 | 70 | 59 | 77 | 792 | | bengalsjoker2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | | Nebraska Stars TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Stanley's Studs II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Baghdad Booey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ColdOne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chenny's Wallbangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Last Boy Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Steelers Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Boofers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Texas Highwaymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Nebraska Stars TBA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Stanley's Studs II | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Baghdad Booey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Huskies | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ColdOne | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | SunCoast Fantastics | SDC | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | bengalsjoker2 | NOS | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Chenny's Wallbangers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Last Boy Scouts | SDC | WAS | BAL | NYG | PIT | JAC | IND | CHI | SEA | MIN | * | - | - | - | - | - | - | | Steelers Rule | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Boofers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Texas Highwaymen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |