Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.38.Edwards, Trent BUF QB17812.714 13 14 14 0 B 17 9 14 8 14 36 5     14 6 Free Agent - Add (P)6
2.42.Collins, Kerry TEN QB17310.83 10 15 9 10 B 6 11 9 22 22 16 5 13 8 14 0 Free Agent - Add6
3.53.Russell, JaMarcus OAK QB15810.515 2 15 14 B 5 14 15 2   7 11 9 -1 19 17 14 Free Agent - Add5
4.57.Bulger, Marc STL QB15610.47 11 10   B 6 12 18 16 0 14 0 4 14 15 14 15 Free Agent - Add5
5.72.Kasay, John CAR PK1438.916 9 5 7 11 3 13 11 B 5 7 8 5 8 14 4 17 Free Agent - Add9
6.76.Fitzpatrick, Ryan CIN QB13910.7  0   10   13 11 7 20 B 17 11 8 5 22 7 8 Free Agent - Add10
7.85.Bryant, Matt TBB PK1368.58 6 9 12 7 10 8 10 11 B 13 9 11 5 4 7 6 Free Agent - Add10
8.87.Lindell, Rian BUF PK1368.510 9 6 13 6 B 12 12 7 4 9 18 3 4 10 13 0 Free Agent - Add6
9.88.Brown, Josh STL PK1348.44 11 8 2 B 17 12 11 1 3 12 4 14 6 9 11 9 Free Agent - Add5
10.96.Prater, Matt DEN PK1298.112 9 10 17 13 5 1 B 7 10 6 5 10 6 5 12 1 Free Agent - Add8
11.103.Gould, Robbie CHI PK1277.910 5 12 7 11 8 13 B 10 2 3 10 2 11 9 8 6 Free Agent - Add8
12.105.Reed, Jeff PIT PK1277.99 5 8 13 8 B 8 2 5 9 10 9 16 9 7 2 7 Free Agent - Add6
13.106.Stover, Matt BAL PK1277.95 B 4 8 4 3 10 9 14 4 4 12 10 6 9 15 10 Free Agent - Add2
14.118.Cowboys, Dallas DAL Def1177.31 12 7 2 6 7 5 4 16 B 5 10 11 9 12 7 3 Free Agent - Add10
15.122.Suisham, Shaun WAS PK1167.21 11 7 14 15 5 2 16 8 B 5 8 1 5 7 4 7 Free Agent - Add10
16.125.Carpenter, Dan MIA PK1147.12 4 8 B 6 4 7 13 17 3 5 4 12 12 2 8 7 Free Agent - Add4
17.126.Mare, Olindo SEA PK1137.15 14 13 B 6 7 4 12 1 7 2 6 10 3 13 7 3 Free Agent - Add4
18.128.Raiders, Oakland OAK Def1137.10 9 9 10 B 1 9 2 5 10 13 10 3 8 10 11 3 Free Agent - Add5
19.129.Wallace, Seneca SEA QB11311.30     B 1   4 19 12 13       24 9 12 19 Free Agent - Add4
20.138.Hanson, Jason DET PK1106.93 14 10 B 1 5 11 6 7 2 13 9 6 10 9 1 3 Free Agent - Add4
21.147.Janikowski, Sebastian OAK PK1056.62 14 11 10 B 3 12 4 0 7 7 7 9 1 2 9 7 Free Agent - Add5
22.151.Scobee, Josh JAC PK1036.44 12 13 14 3 7 B 7 9 8 2 4 5 5 2 7 1 Free Agent - Add7
23.160.Seahawks, Seattle SEA Def996.21 16 5 B 1 4 3 15 3 10 8 4 2 3 11 8 5 Free Agent - Add4
24.161.Browns, Cleveland CLE Def986.12 3 5 13 B 13 3 5 8 3 8 5 6 6 14 2 2 Free Agent - Add5
25.168.Jackson, Fred BUF RB945.93 9 2 10 3 B 5 4 3 2 4 7 1 0 11 17 13 Free Agent - Add6
26.170.Saints, New Orleans NOS Def925.84 10 6 12 13 6 1 4 B 0 6 8 6 2 7 6 1 Free Agent - Add9
27.175.49ers, San Francisco SFO Def905.63 13 8 4 9 8 6 1 B 6 10 3 5 5 1 5 3 Free Agent - Add9
28.177.Falcons, Atlanta ATL Def905.65 4 14 0 4 3 B 4 8 13 1 9 5 0 6 11 3 Free Agent - Add7
29.178.Jackson, Tarvaris MIN QB9010.017 4   0 0     B       0   9 24 22 14 Free Agent - Add8
30.179.Rams, St. Louis STL Def885.50 2 3 6 B 16 11 7 1 0 6 5 2 3 7 12 7 Free Agent - Add5