Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.21.Campbell, Jason WAS QB22714.210 19 19 18 10 12 11 19 9 B 12 16 15 13 13 10 21 Free Agent - Add10
2.31.Flacco, Joe BAL QB21413.416 B 4 13 6 10 15 22 18 18 15 15 22 10 5 10 15 Free Agent - Add2
3.50.Russell, JaMarcus OAK QB17111.416 3 17 16 B 8 13 14 6   8 11 11 1 17 18 12 Free Agent - Add5
4.51.Collins, Kerry TEN QB17010.63 9 14 10 9 B 6 12 10 20 20 15 7 12 9 14 0 Free Agent - Add6
5.60.Bulger, Marc STL QB16310.98 12 11   B 7 12 17 16 2 17 1 4 13 14 14 15 Free Agent - Add5
6.68.Fitzpatrick, Ryan CIN QB15311.8  0   12   16 13 10 18 B 17 11 9 9 22 7 9 Free Agent - Add10
7.71.Carney, John NYG PK15010.011 11 15 B 14 2 10 13 5 12   13 11 2 7 8 16 Free Agent - Add4
8.88.Packers, Green Bay GBP Def1398.79 23 7 12 2 7 16 B 2 20 11 3 4 9 2 7 5 Free Agent - Add8
9.90.Jets, New York NYJ Def1388.66 3 8 25 B 7 2 4 17 20 11 3 2 6 17 4 3 Free Agent - Add5
10.92.Bryant, Matt TBB PK1368.58 6 9 12 7 10 8 10 11 B 13 9 11 5 4 7 6 Free Agent - Add10
11.93.Frerotte, Gus MIN QB13612.4    12 12 14 17 17 B 17 11 10 5 19 2       Free Agent - Add8
12.96.Titans, Tennessee TEN Def1368.514 12 15 12 5 B 4 4 8 4 6 6 17 4 5 19 1 Free Agent - Add6
13.99.Brown, Josh STL PK1348.44 11 8 2 B 17 12 11 1 3 12 4 14 6 9 11 9 Free Agent - Add5
14.102.Nedney, Joe SFO PK1338.37 16 7 11 3 16 6 9 B 7 5 10 6 6 9 6 9 Free Agent - Add9
15.103.Kaeding, Nate SDC PK1328.26 12 13 9 4 12 2 12 B 8 4 9 4 10 4 13 10 Free Agent - Add9
16.104.Washington, Leon NYJ RB1308.13 5 2 7 B 3 10 22 5 6 10 20 6 3 12 1 15 Free Agent - Add5
17.107.McGahee, Willis BAL RB1299.2  B 13 6 6 5 22 12 0 24 3 1   3 4 19 11 Free Agent - Add (P)2
18.113.Reed, Jeff PIT PK1277.99 5 8 13 8 B 8 2 5 9 10 9 16 9 7 2 7 Free Agent - Add6
19.114.Stover, Matt BAL PK1277.95 B 4 8 4 3 10 9 14 4 4 12 10 6 9 15 10 Free Agent - Add2
20.118.Muhammad, Muhsin CAR WR1247.86 6 3 21 13 7 4 4 B 10 2 10 5 4 7 8 14 Free Agent - Add9
21.123.Cowboys, Dallas DAL Def1227.62 12 7 2 6 7 5 5 16 B 6 10 12 9 13 7 3 Free Agent - Add10
22.131.Dawson, Phil CLE PK1197.44 6 4 8 B 9 3 12 11 14 21 6 6 11 4 0 0 Free Agent - Add5
23.132.Dolphins, Miami MIA Def1197.45 2 8 B 3 9 5 12 13 3 6 6 6 10 6 11 14 Free Agent - Add4
24.133.Feely, Jay NYJ PK1197.9  4 5 12 B 9 10 4 14 21 10 10 5 2 7 3 3 Free Agent - Add5
25.138.Folk, Nick DAL PK1167.24 14 9 6 7 8 2 8 2 B 2 19 12 8 2 6 7 Free Agent - Add10
26.139.Suisham, Shaun WAS PK1167.21 11 7 14 15 5 2 16 8 B 5 8 1 5 7 4 7 Free Agent - Add10
27.141.Raiders, Oakland OAK Def1157.20 10 9 10 B 1 9 2 5 10 13 11 3 8 10 11 3 Free Agent - Add5
28.142.Wallace, Seneca SEA QB11511.50     B 1   7 17 11 13       25 11 12 18 Free Agent - Add4
29.143.Carpenter, Dan MIA PK1147.12 4 8 B 6 4 7 13 17 3 5 4 12 12 2 8 7 Free Agent - Add4
30.144.O'Sullivan, J.T. SFO QB11412.79 22 18 16 15 11 17 6 B   0             Free Agent - Add9