| Player | | Event |
Rivers, Philip SDC QB vs Broncos Sun 8:15 p.m. ET |
12.0 | 2 Passing TDs |
| 8.3 | 207 Passing Yards |
| 0.0 | 0 Interceptions |
| 1.1 | 11 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 21.4 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 4:15 p.m. ET |
0.0 | 0 Interceptions |
| 5.7 | 57 Rushing Yards |
| 1.5 | 15 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 4 Receptions |
| 11.2 | Subtotal |
Portis, Clinton WAS RB at 49ers Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 8.0 | 80 Rushing Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 12.0 | Subtotal |
Bowe, Dwayne KCC WR at Bengals Sun 1:00 p.m. ET |
10.3 | 103 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 10.0 | 10 Receptions |
| 20.3 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
10.1 | 101 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 15.1 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 1:00 p.m. ET |
5.9 | 59 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 11.9 | Subtotal |
Feely, Jay NYJ PK vs Dolphins Sun 4:15 p.m. ET |
3.0 | 28 yd Field Goal |
| 3.0 | Subtotal |
Patriots, New England NEP Def at Bills Sun 1:00 p.m. ET |
3.0 | 1 Fumble Recoveries (from Opponent) |
| 15.0 | 0 Total Points Allowed |
| 2.0 | 2 Sacked a QB |
| 20.0 | Subtotal |
|
114.9
|
Grand Total
|