| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
7.3 | 183 Passing Yards |
| -2.0 | 1 Interceptions |
| 1.1 | 11 Rushing Yards |
| -4.0 | 2 Fumbles Lost (to Opponent) |
| 2.4 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 1:00 p.m. ET |
1.8 | 18 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.8 | Subtotal |
Smith, Kevin DET RB at Packers Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 9.2 | 92 Rushing Yards |
| 0.7 | 7 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 18.9 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
7.7 | 77 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 10.7 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
6.3 | 63 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 11.3 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 5.3 | 53 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 16.3 | Subtotal |
Hartley, Garrett NOS PK vs Panthers Sun 1:00 p.m. ET |
3.0 | 21 yd Field Goal |
| 4.0 | 4 Extra Points |
| 7.0 | Subtotal |
Browns, Cleveland CLE Def at Steelers Sun 1:00 p.m. ET |
3.0 | 1 Interceptions |
| 0.0 | 0 Sacked a QB |
| 3.0 | Subtotal |
|
71.4
|
Grand Total
|