| Player | | Event |
Pennington, Chad MIA QB at Jets Sun 4:15 p.m. ET |
12.0 | 2 Passing TDs |
| 8.0 | 200 Passing Yards |
| 0.0 | 0 Interceptions |
| 0.2 | 2 Rushing Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 18.2 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
10.6 | 106 Rushing Yards |
| 2.3 | 23 Receiving Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 13.9 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
7.8 | 78 Rushing Yards |
| 1.0 | 10 Receiving Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 7.8 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 1:00 p.m. ET |
12.0 | 2 Receiving TDs |
| 14.8 | 148 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 10.0 | 10 Receptions |
| 36.8 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.7 | 7 Rushing Yards |
| 10.3 | 103 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 17.0 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
3.7 | 37 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 3 Receptions |
| 6.7 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
3.0 | 36 yd Field Goal |
| 4.0 | 4 Extra Points |
| 7.0 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
6.0 | 2 Fumble Recoveries (from Opponent) |
| 6.0 | 2 Interceptions |
| 9.0 | 7 Total Points Allowed |
| 1.0 | 1 Sacked a QB |
| 22.0 | Subtotal |
|
129.4
|
Grand Total
|