| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 1:00 p.m. ET |
6.0 | 1 Passing TDs |
| 3.8 | 95 Passing Yards |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 9.8 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
2.3 | 23 Rushing Yards |
| 0.1 | 1 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 3.4 | Subtotal |
Slaton, Steve HOU RB vs Bears Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 9.2 | 92 Rushing Yards |
| 3.6 | 36 Receiving Yards |
| -2.0 | 1 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 21.8 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
5.5 | 55 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 11.5 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.0 | 2 Receiving TDs |
| 9.1 | 91 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.0 | 8 Receptions |
| 29.1 | Subtotal |
Olsen, Greg CHI TE at Texans Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 3.0 | 30 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 4 Receptions |
| 13.0 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
4.0 | 40 yd Field Goal |
| 4.0 | 41 yd Field Goal |
| 5.0 | 50 yd Field Goal |
| 5.0 | 5 Extra Points |
| 18.0 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 1:00 p.m. ET |
6.0 | 2 Interceptions |
| 3.0 | 21 Total Points Allowed |
| 1.0 | 1 Sacked a QB |
| 10.0 | Subtotal |
|
116.6
|
Grand Total
|