| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 6.0 | 1 Passing TDs |
| 6.2 | 156 Passing Yards |
| 0.0 | 0 Interceptions |
| 3.9 | 39 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 22.1 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 1:00 p.m. ET |
17.8 | 178 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 17.8 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.5 | 5 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.0 | 1 Receptions |
| 1.5 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.0 | 2 Receiving TDs |
| 13.0 | 130 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.0 | 5 Receptions |
| 30.0 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 4:15 p.m. ET |
6.8 | 68 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 12.8 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
5.7 | 57 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 6 Receptions |
| 11.7 | Subtotal |
Brown, Kris HOU PK vs Bears Sun 1:00 p.m. ET |
3.0 | 22 yd Field Goal |
| 4.0 | 4 Extra Points |
| 7.0 | Subtotal |
Cardinals, Arizona ARI Def vs Seahawks Sun 4:15 p.m. ET |
3.0 | 1 Fumble Recoveries (from Opponent) |
| 6.0 | 2 Interceptions |
| 3.0 | 21 Total Points Allowed |
| 1.0 | 1 Sacked a QB |
| 13.0 | Subtotal |
|
115.9
|
Grand Total
|