| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 12:00 p.m. CT |
6.00 | 1 Passing TDs |
| 0.21 | 7 Completions |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.85 | 95 Passing Yards |
| 9.06 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 12:00 p.m. CT |
0.00 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| -1.50 | 1 Fumbles |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.27 | 103 Rushing Yards |
| 13.77 | Subtotal |
Holmes, Santonio PIT WR vs Browns Sun 12:00 p.m. CT |
2.79 | 31 Receiving Yards |
| -1.50 | 1 Fumbles |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 1 Number of Offensive Fumble Recoveries |
| 2.79 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 12:00 p.m. CT |
1.00 | 1 Tackles |
| 12.00 | 2 Receiving TDs |
| 9.18 | 102 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 22.18 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 3:15 p.m. CT |
0.20 | 42 Passing Yards |
| 0.01 | 1 Completions |
| 0.00 | 0 Interceptions |
| 4.50 | 50 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.71 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 12:00 p.m. CT |
4.00 | 4 Extra Points |
| 3.00 | 39 yd Field Goal |
| 7.00 | Subtotal |
Williams, Mario HOU DE vs Bears Sun 12:00 p.m. CT |
2.02 | 1.0 Sacked a QB |
| 2.02 | 2 Tackles |
| 0.50 | 10.0 Sack Yards |
| 4.54 | Subtotal |
Ruud, Barrett TBB LB vs Raiders Sun 12:00 p.m. CT |
2.37 | 3 Assists |
| 6.06 | 6 Tackles |
| 8.43 | Subtotal |
Willis, Patrick SFO LB vs Redskins Sun 3:15 p.m. CT |
2.37 | 3 Assists |
| 4.04 | 4 Tackles |
| 6.41 | Subtotal |
Tillman, Charles CHI CB at Texans Sun 12:00 p.m. CT |
2.30 | 1 Forced Fumbles |
| 0.79 | 1 Assists |
| 1.10 | 1 Passes Defensed |
| 9.09 | 9 Tackles |
| 13.28 | Subtotal |
|
92.17
|
Grand Total
|