| Player | | Event |
Rodgers, Aaron GBP QB vs Lions Sun 12:00 p.m. CT |
18.00 | 3 Passing TDs |
| 0.84 | 21 Completions |
| 0.00 | 0 Interceptions |
| -1.50 | 1 Fumbles |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.24 | 308 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 26.48 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 12:00 p.m. CT |
-1.50 | 1 Fumbles |
| -1.50 | 1 Fumbles Lost (to Opponent) |
| 9.54 | 106 Rushing Yards |
| 1.84 | 23 Receiving Yards |
| 8.38 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| -1.50 | 1 Fumbles |
| -1.50 | 1 Fumbles Lost (to Opponent) |
| 18.72 | 208 Rushing Yards |
| 21.72 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 11.07 | 123 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 17.07 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 7:15 p.m. CT |
2.40 | 30 Rushing Yards |
| 4.23 | 47 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.63 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 12:00 p.m. CT |
3.33 | 37 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.33 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 12:00 p.m. CT |
0.00 | Subtotal |
Suggs, Terrell BAL DE vs Jaguars Sun 3:15 p.m. CT |
0.79 | 1 Assists |
| 4.04 | 4 Tackles |
| 4.83 | Subtotal |
Lenon, Paris DET LB at Packers Sun 12:00 p.m. CT |
1.58 | 2 Assists |
| 5.05 | 5 Tackles |
| 6.63 | Subtotal |
Posluszny, Paul BUF LB vs Patriots Sun 12:00 p.m. CT |
1.58 | 2 Assists |
| 4.04 | 4 Tackles |
| 5.62 | Subtotal |
Woodson, Charles GBP CB vs Lions Sun 12:00 p.m. CT |
3.50 | 1 Interceptions |
| 0.79 | 1 Assists |
| 2.20 | 2 Passes Defensed |
| 2.02 | 2 Tackles |
| 8.51 | Subtotal |
|
109.20
|
Grand Total
|