10 Newest Message Board Topics| Topic | Posted |
|---|
| Season End (Prizes/Winnings/NEWS Page) | Wed Jan 7 12:58:02 a.m. CT 2009 |
| 2009 Trade Offer(s) | Tue Jan 6 2:40:49 a.m. CT 2009 |
| Changes for 2009 season | Sat Jan 3 4:36:59 a.m. CT 2009 |
| Congrats commish. | Wed Dec 24 3:05:26 a.m. CT 2008 |
| Challenge Game Endzone vs Abster. | Wed Dec 24 2:59:43 a.m. CT 2008 |
| Happy Holidays to all | Wed Dec 24 2:57:50 a.m. CT 2008 |
| Division Names | Tue Dec 23 3:36:53 p.m. CT 2008 |
| 2009 Divisions / Conferences | Fri Dec 19 12:44:10 a.m. CT 2008 |
| PLAYOFF BRACKETS | Sun Dec 14 11:52:29 a.m. CT 2008 |
| FEEDBACK - Playoffs or anything! | Thu Dec 11 11:11:34 a.m. CT 2008 |
|
League Polls| Poll Question | Voted? |
|---|
| What do you like for Division Names? (check off 3 before submitting) |
No | | Defensive Prize category Final Vote. How would you like it? |
No | | Defensive Prize category. How would you like it? (top 2 will have its own poll - unless 1 has 7 or more votes) |
No | | To make the Playoffs with Divisions (vote 2 times - top 2 go to a final vote) |
No | | League menu, would you like it as a..... |
No | | Shoud we get rid of the Keeper Draft and have a set # of keepers? |
No | | What option would you choose for playoffs? (Listed at top of every page) |
No | | How would you prefer the "Waiver Request Order" worked? |
No | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|
| Alleycat | 95 | 89 | 102 | 61 | 80 | 62 | 73 | 85 | 82 | 96 | 109 | 93 | 97 | 107 | 100 | 63 | 109 | 1503 | | Endzone Misfits | 82 | 68 | 103 | 61 | 82 | 80 | 82 | 76 | 77 | 65 | 129 | 91 | 71 | 129 | 123 | 63 | 100 | 1482 | | AZ Packer | 100 | 98 | 92 | 50 | 80 | 58 | 77 | 75 | 85 | 94 | 111 | 94 | 99 | 112 | 97 | 61 | 97 | 1480 | | ShowTime | 100 | 88 | 104 | 67 | 60 | 63 | 65 | 87 | 69 | 97 | 104 | 97 | 74 | 103 | 107 | 88 | 90 | 1463 | | Mech Warriors | 86 | 42 | 100 | 46 | 91 | 65 | 83 | 69 | 75 | 63 | 118 | 72 | 78 | 100 | 107 | 77 | 96 | 1368 | | Hummers | 60 | 47 | 92 | 48 | 59 | 45 | 29 | 60 | 37 | 55 | 41 | 47 | 78 | 88 | 57 | 61 | 0 | 904 | | JO Racer's | 0 | 58 | 79 | 46 | 0 | 62 | 0 | 83 | 77 | 81 | 104 | 0 | 93 | 0 | 0 | 55 | 79 | 817 | | L & E Gameday | 65 | 77 | 66 | 50 | 68 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | | Gator Juice | 82 | 58 | 90 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | | Abster Bidder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Maze & Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LI Swarm (Future Devils - 2009) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Live Scoring| Week 17 |
|---|
| Mech Warriors | 114.12 | Details | | ShowTime | 77.30 | Details | | JO Racer's | 86.06 | Details | | L & E Gameday | 91.33 | Details | | AZ Packer | 133.44 | Details | | Alleycat | 130.30 | Details | | Abster Bidder | 126.54 | Details | | Endzone Misfits | 97.36 | Details | | Gator Juice | 111.70 | Details | | Maze & Blue | 0.00 | Details | | Hummers | 85.67 | Details | | LI Swarm (Future Devils - 2009) | 53.32 | Details | Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Russell, JaMarcus OAK QB | 173.36
|
| 2. | Brown, Kris HOU PK | 150.79
|
| 3. | Kaeding, Nate SDC PK | 147.13
|
| 4. | Brown, Josh STL PK | 146.60
|
| 5. | Ward, Derrick NYG RB | 145.01
|
| 6. | Nedney, Joe SFO PK | 142.50
|
| 7. | Rackers, Neil ARI PK | 141.74
|
| 8. | Frerotte, Gus MIN QB | 141.31
|
| 9. | Wallace, Seneca SEA QB | 139.72
|
| 10. | Prater, Matt DEN PK | 137.75
|
|
League Standings3rd and Inches |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
ShowTime |
8-5-0 | .615 |
W1 |
1758.80 |
103.5 |
1308.19 |
100.6 |
6-4-0 |
Gator Juice |
7-6-0 | .538 |
L1 |
1849.95 |
108.8 |
1457.20 |
112.1 |
6-4-0 |
Alleycat |
7-6-0 | .538 |
L4 |
1746.69 |
102.7 |
1215.35 |
93.5 |
6-4-0 |
| Abster Bidder |
7-6-0 | .538 |
L1 |
1799.55 |
105.9 |
1329.28 |
102.3 |
5-5-0 |
Mech Warriors |
7-6-0 | .538 |
W2 |
1752.66 |
103.1 |
1456.32 |
112.0 |
4-6-0 |
L & E Gameday |
4-9-0 | .308 |
L3 |
1749.90 |
102.9 |
1413.90 |
108.8 |
3-7-0 |
4th & Goal |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Endzone Misfits |
8-5-0 | .615 |
L1 |
1818.31 |
107.0 |
1369.32 |
105.3 |
6-4-0 |
AZ Packer |
7-6-0 | .538 |
W2 |
2100.86 |
123.6 |
1358.11 |
104.5 |
6-4-0 |
JO Racer's |
7-6-0 | .538 |
W3 |
1744.89 |
102.6 |
1358.09 |
104.5 |
6-4-0 |
Hummers |
7-6-0 | .538 |
W1 |
1657.01 |
97.5 |
1409.97 |
108.5 |
5-5-0 |
LI Swarm (Future Devils - 2009) |
5-8-0 | .385 |
W1 |
1659.23 |
97.6 |
1408.87 |
108.4 |
3-7-0 |
Maze & Blue |
4-9-0 | .308 |
L5 |
1632.20 |
96.0 |
1241.50 |
95.5 |
4-6-0 |
|
Lineup Deadline| Week 17 |
|---|
| Sun Dec 28 12:00:00 p.m. CT 2008 | | 329 days, 11 hours, 27 minutes Ago | Top 10 Players| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 427.92
|
| 2. | Rodgers, Aaron GBP QB | 385.78
|
| 3. | Rivers, Philip SDC QB | 384.87
|
| 4. | Cutler, Jay DEN QB | 368.88
|
| 5. | Warner, Kurt ARI QB | 367.54
|
| 6. | Manning, Peyton IND QB | 360.26
|
| 7. | McNabb, Donovan PHI QB | 330.02
|
| 8. | Cassel, Matt NEP QB | 327.01
|
| 9. | Pennington, Chad MIA QB | 303.69
|
| 10. | Williams, DeAngelo CAR RB | 286.03
|
|
Trade Bait| Franchise | Will Give Up | In Exchange For |
|---|
| L & E Gameday | | Looking to upgrade for better QBs and RBs. Will entertain all offers. | | Gator Juice | | Looking for an upgrade at QB.. | | Maze & Blue | | will trade for next year 1st round pick | | LI Swarm (Future Devils - 2009) | | Anyone on my roster for a high draft pick | |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
Monthly Calendar1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
Week 17 NFL Schedule| Sun Dec 28 12:00:00 p.m. CT 2008 |
| Patriots | 13 | Final (Weather) | | Bills | 0 |
| Titans | 0 | Final (Dome) | | Colts | 23 |
| Chiefs | 6 | Final (Weather) | | Bengals | 16 |
| Browns | 0 | Final (Weather) | | Steelers | 31 |
| Lions | 21 | Final (Weather) | | Packers | 31 |
| Giants | 19 | Final (Dome) | | Vikings | 20 |
| Raiders | 31 | Final (Weather) | | Buccaneers | 24 |
| Rams | 27 | Final (Dome) | | Falcons | 31 |
| Panthers | 33 | Final (Dome) | | Saints | 31 |
| Bears | 24 | Final (Dome) | | Texans | 31 |
| Sun Dec 28 3:15:00 p.m. CT 2008 |
| Dolphins | 24 | Final (Weather) | | Jets | 17 |
| Cowboys | 6 | Final (Weather) | | Eagles | 44 |
| Seahawks | 21 | Final (Weather) | | Cardinals | 34 |
| Redskins | 24 | Final (Weather) | | 49ers | 27 |
| Jaguars | 7 | Final (Weather) | | Ravens | 27 |
| Sun Dec 28 7:15:00 p.m. CT 2008 |
| Broncos | 21 | Final (Weather) | | Chargers | 52 |
| Bye Weeks |
|---|
| None |
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Maze & Blue | 73 days, 11 hours, 54 minutes ago | | Commissioner | 75 days, 6 hours, 13 minutes ago |
| Endzone Misfits | 75 days, 6 hours, 13 minutes ago | | JO Racer's | 84 days, 14 hours, 41 minutes ago | | Gator Juice | 84 days, 14 hours, 47 minutes ago | | L & E Gameday | 85 days, 17 hours, 9 minutes ago | | Hummers | 87 days, 1 hour, 56 minutes ago | | ShowTime | 87 days, 20 hours, 33 minutes ago | | AZ Packer | 120 days, 22 hours, 50 minutes ago | | LI Swarm (Future Devils - 2009) | 279 days, 1 hour, 13 minutes ago | | Alleycat | 309 days, 11 hours, 27 minutes ago | | Abster Bidder | 317 days, 5 hours, 37 minutes ago | | Mech Warriors | 321 days, 5 hours, 13 minutes ago | |